TORRENT AXON
*AZULIX DM 2/10/1000** 10'S 160.00
*CHYMORAL FORTE D.S 10'S 422.00
*EMPAZIO M 12.5+500 (TAB) 10'S 97.00
*PREGEB M OD 75 10'S 309.00
*ROZUCOR CV 10 (CAPS) 10'S 174.70
*ROZUCOR CV 20 (CAPS) 10'S 212.20
AFOGLIP M 1000 15S 322.00
AFOGLIP M 500 15S 309.00
AHAGLOW ADVANCED 100 GM 100 GM 565.00
AHAGLOW ADVANCED 50GM 50GM 357.00
ALDRY LOTION 150GM 467.00
ALPRAX PLUS TAB 10 S 92.55
AMAZEO 100 TAB 10'S 152.10
AMAZEO OD 100 TAB 10'S 192.00
AZULIX DM 1/10/1000** 10'S 160.00
BEMPESTA R 40 10'S 490.00
BEMPESTA TAB ** 10'S 240.00
BRITZILAM 25 TAB 15S 177.00
BRITZILAM 50TAB 15S 326.00
C-PRAM S 5 TAB 10 S 56.22
C-PRAM S10 10'S 100.80
CARIQUEL 1.5** 10'S 108.80
CARIQUEL 3** 10'S 160.00
CLOBATOR 10MG 10'S 112.11
CLOBATOR 5 (TAB) 10'S 64.16
CLONOTRIL 1MG*** 15*S 80.05
CLONOTRIL 0.25*** 15'S 33.90
CLONOTRIL 0.5*** 15'S 57.96
COVINIB 2 TAB 14'S 448.00
COVINIB 4MG 14'S 686.00
CRANBE SOFT GEL 10'S 189.00
DEBRIFREE 15GM 256.00
DOMADOL 100 2ML 26.38
ECBOSURE VIAL 1ML 499.00
EMPAZIO 10 (TAB) 10'S 97.00
EMPAZIO 25 (TAB) 10'S 150.00
EMPAZIO M XR 12.5/1000 (TAB) 10'S 100.00
EMPAZIO M XR 25/1000 (TAB) 10'S 182.00
EMPAZIO S 10/100 (TAB) 10'S 198.00
EMPAZIO S 25/100 (TAB) 10'S 220.00
FELIZ S 20MG*** 10'S 160.83
GABATOR NT 100 TAB 15'S 198.90
GABATOR NT 200 TAB 15'S 275.85
GLUCRETA GM 10/2/500** 10'S 150.00
GLUCRETA SM 10/100/1000** 10'S 230.00
HQTOR TAB 10'S 71.19
I VIT PRO CAP 15'S 206.50
IMEXTOR SR 1000** 10'S 169.00
LACOSAM 50MG 15'S 160.00
LACOSAM 100 MG TAB 15'S 313.00
LINAXA EM 25/5/1000 (TAB) 10'S 209.00
LINAXA EM 10/5/1000 (TAB) 10'S 185.00
LINAXA M XR 5/500 TAB** 10'S 129.00
MIDORISE 5MG TAB 10'S 799.00
MOLNUMIZE 200 10'S 690.00
NEBICARD LN 5 10'S 202.65
NEBICARD LN2.5 10'S 126.40
NEW DEWSOFT SOAP 75 GM 265.00
OLEPTAL DT 150 TAB 15 S 149.50
PANOXIMET TAB 15'S 360.00
PREGABA D75/20 10'S 264.00
PREGABA M SR 75(TSAB) 15'S 370.40
PREGALIN 100MG** 15'S 273.00
PREGALIN 150 10'S 399.00
PREGALIN 25MG** 10'S 68.00
PREGALIN 50 CAP 10'S 143.00
PREGALIN 75 CAP 15'S 369.25
PREGALIN 82.5MG** 15'S 286.50
PREGALIN D 50/20 CAP 10'S 184.60
PREGALIN D 75/20 CAP 10'S 218.70
PREGALIN D 75/30 CAP 10'S 239.00
PREGALIN M 150 CAP 10'S 303.10
PREGALIN M 75 15'S 348.00
PREGALIN M SR 75MG 15 S 339.60
PREGALIN MNT TAB** 10's 264.00
PREGALIN NT 50/10 (TAB) 10'S 153.00
PREGALIN SR 75 10'S 224.00
PREGEB M OD 150 TAB 10 S 287.05
REDULID HB CAP 10'S 149.00
RESPIDON 2MG 10'S 46.30
RESPIDON 3 TAB 10'S 10'S 91.80
RESPIDON 4MG 10'S 10'S 82.37
ROZUCOR 40 10'S 729.00
SHELCAL TOTAL CHOCKLATE 400GM 820.00
SHELCAL TOTAL VANILLA 400GM 760.00
STYPTOVIT E 250 TAB** 10'S 64.80
TORCOXIA BCD 90 10 S 125.60
TORLEVA 750 10'S 216.60
TORPLAT 90 TAB 14'S 433.00
TORVATE 300 MG TAB 10'S 42.27
TORVATE 500 10 S 62.04
TREND XR 500 10'S 220.90
TREND XR 250 10'S 10'S 104.35
TRINICALM FORTE 10'S 15'S 24.60
TRINICALM PLUS 10'S 10'S 29.50
TRITELSAR 40 HS 10'S 163.00
UNIENZYME TAB 15 S 93.75
UNIPROGESTIN 250 1ML 199.00
UNISTAR 5/75** 10'S 60.85
VALZAAR 80 TAB 15'S 396.20
VOXIGAIN 10TAB 10'S 160.00
VOXIGAIN 20 TAB 10'S 310.00
VOXIGAIN 5 TAB 10'S 90.00
XILINGIO M 10/5/1000 (TAB) 10'S 185.00
XILINGIO M 25/5/1000 (TAB) 10'S 209.00
ZAFIMOVE 100 TAB 10'S 185.00
ZAFIMOVE 50 10'S 115.00
TORRENT AZUCA
*AZULIX 1 MF TAB 15's 176.00
*AZULIX 1 TAB 10'S 41.43
*AZULIX 2 MF 15 S 261.00
*AZULIX 2 TAB 10'S 64.91
*AZULIX 3 10'S 163.00
*COSPIAQ 10 TAB** 10'S 97.00
*COSPIAQ 25 TAB** 10'S 150.00
*COSPIAQ S 25/100 (TAB) 10'S 220.00
*PREGEB M 75 CAPS 15S 327.00
*PREGEB NT TAB 10'S 206.60
*ROZUCOR F 10 15S 420.20
*TORGLIP 50 TAB 10'S 71.50
*TORGLIP M 50/1000 10'S 110.45
AMPOXIN 500 15S 97.70
AZULIX 1MF FORTE TAB 15'S 194.55
AZULIX 0.5.MF TAB 10'S 63.40
AZULIX 2 MF FORTE 15'S 283.55
AZULIX 4 10'S 209.00
AZULIX DM 10/2/500 TAB 10'S 150.00
AZULIX MV 1/0.2 TAB 10'S 169.00
AZULIX MV 2/0.2 TAB 10'S 252.80
AZULIX MV 2/0.3 TAB 10'S 219.00
AZULIX SM 50/1/1000** 10'S 153.85
AZULIX SM 50/2/1000** 10'S 153.85
AZULIX SM IR 50/1/500 TAB 10'S 119.70
AZULIX SM IR 50/2/500 TAB 10'S 138.20
COSPIAQ M 12.5/1000 (TAB) 10'S 100.00
COSPIAQ M 25/1000 (TAB) 10'S 182.00
COSPIAQ MET 12.5/1000 TAB** 10'S 100.00
COSPIAQ MET 12.5/500 TAB** 10'S 97.00
GLUCRETA GM 10/1/500** 10'S 150.00
LISTRIL 2.5MG 15'S 15'S 100.00
LISTRIL-5 TAB 15'S 15'S 218.00
ORLICA CAP 10 S 738.55
PREGEB 75 CAPS 15S 321.00
PREGEB FORTE 75 10'S 219.35
ROZUCOR F 20 10'S 15'S 833.00
TORGLIP DM 10/500/100 TAB** 10'S 199.00
TORGLIP DM 100/10/1000** 10'S 209.00
TORGLIP M 50/500 10'S 110.45
TORGLIP M 50/850 10'S 110.45
TORGLIP M SR 500 10'S 76.80
TORGLIP OD 100 TAB 10'S 159.90
TORGLIP R TAB 10'S 197.50
TORRENT CV LIFE
*CORBIS 2.5 TAB 15 S 102.10
*CORBIS 5MG 15'S 122.90
*CORBIS T 2.5MG** 10'S 131.50
*CORBIS T 5** 10'S 154.00
*ENCELIN OD 100 TAB 10'S 121.00
*ENCELIN 50 TAB 10'S 71.40
*ENCELIN D10 TAB 10'S 227.50
*ENCELIN D5 TAB 10'S 159.00
*ENCELIN M 50/500 TAB 10'S 100.50
*GLUCRETA L 5/10** 10'S 196.70
*LOSAR 25 MG 15's 100.70
*LOSAR 50 MG 15'S 173.10
*LOSAR A 10'S 15's 331.50
*LOSAR H*** 15'S 306.60
*TENEPURE M 500 15S 339.60
*TOLOL XR 25MG 15'S 34.70
*TRIKA 0.5MG *** 15'S 15'S 80.80
ARNOZA 100 TAB** 10'S 390.00
ARNOZA 50 TAB* 10'S 290.00
CLODREL 15'S 92.60
CLODREL PLUS 15S 117.60
CORVADIL 5MG 10'S 27.98
CORVADIL A 15'S 170.00
ENCELIN DM 100/10/1000** 10'S 209.00
ENCELIN DM 100/10/500 TAB 10S 199.00
ENCELIN M OD 100/1000 ** 10'S 158.00
ENCELIN OD 50 TAB 10'S 75.00
GLUCRETA LM 1000 (TAB) 10'S 209.00
GLUCRETA LM 500 (TAB) 10'S 199.00
LORAM 2.5MG 10'S 162.75
LOSAR BETA 15'S 15'S 333.75
METRIDE 1MG 15'S 139.80
METRIDE 2MG 15'S 192.60
TENEPURE 30S 372.58
TENEPURE M 1000 15S 267.35
TG TOR 10 MG 10'S 15'S 82.99
TG TOR 5MG 10 S 77.40
TOLOL XR 50MG 15S 98.02
TRIKA 0.25MG *** 15'S 15'S 38.70
TRIKA 1MG *** 10'S 75.65
UNISTAR 20/150 10 S 126.05
UNISTAR 20/75 10 S 161.00
UNISTAR 75 15 S 196.15
TORRENT CV STAR
UNIENZYME PLUS SY 200ML 150.00
TORRENT FORZA
*METOCARD AM 10'S 182.95
*METOCARD XL 12.5 10'S 96.40
*METOCARD XL 25 15S 71.40
*METOCARD XL 50 15S 98.10
*METOCARD XL 75 10'S 199.20
*METOCARD XL100 10 S 167.88
*NIKORAN OD 10 10'S 418.70
*PREGEB D 50/20 CAP 10'S 168.00
*STALIX 100** 15S 251.00
*STALIX D (10+100) TAB** 10'S 233.20
*STALIX D (10+50)** 10'S 185.00
*STALIX D (5+50)** 10'S 174.90
*STALIX DM (10/100/500)** 10'S 233.20
*TIDE 5 10 S 47.30
*TIDE PLUS 10 10'S 53.50
METOCARD CHT 25 TAB 10'S 121.85
METOCARD CHT 50 TAB 10'S 144.55
NIKORAN 10MG 20'S 740.75
NIKORAN 5MG 20'S 480.25
OLMETOR 40 10'S 273.20
OLMETOR AM 10'S 169.00
OLMETOR CH 40 10'S 292.00
OLMETOR H 15 S 267.20
OLMETOR-20 15S 234.60
PREGEB D 75/20 CAP 10'S 264.00
PREGEB D 75/30 CAP 10'S 288.90
STALIX DM (10/100/1000)** 10'S 233.20
STALIX M 50+1000** 10'S 208.50
STALIX M 50+500** 15S 218.00
STALIX M XR 100+500** 10'S 184.00
TIDE 10 10'S 10'S 76.30
TIDE 20 10'S 140.60
TIDE E 10 10'S 293.95
TIDE PLUS 20 10'S 60.00
TRI OLMETOR 20 10'S 207.00
ZUCATOR 100 10'S 138.50
ZUCATOR M500 10'S 128.10
TORRENT MIND
*GEMITROL KIT 7'S 262.70
ALPRAX 1MG *** 15 S 15'S 151.80
DEXBUTRIN (TAB) 10'S 120.00
ESPERAL 250 TAB 10'S 52.50
FELIZ S 10MG*** 10'S 100.80
FELIZ S PLUS 15S 321.00
LICAB TAB 10'S 10'S 27.30
LICAB XL TAB 10 S 10'S 77.00
LISTRIL PLUS 10'S 243.75
MIRATOR 0.25 10'S 127.50
OLEPTAL DT 300 10'S 10'S 165.00
OLEPTAL OD 150MG 10'S 110.10
OLEPTAL OD 300 10'S 184.00
OLEPTAL OD 600MG 10'S 344.00
SHELCAL NEU (TAB) 15'S 429.00
TORLEVA 1000 10'S 451.70
TORLEVA 250MG 10'S 70.55
TORLEVA 500 10'S 145.37
TORLEVA XR 500 10'S 145.63
TORLEVA XR 750 10'S 204.93
TORPANEL 2 TAB 10'S 119.55
TORPANEL 4 TAB 10'S 149.00
TORPANEL 6 TAB 10'S 199.00
TORPANEL 8 TAB 10'S 249.00
TORPANEL SUS** 100ML 349.00
TORVATE CHRONO 200 10'S 37.74
VENLIFT OD 150 10'S 195.30
VENLIFT OD 75 10'S 126.00
TORRENT NEUFOREVA
*PREGABA 75 15S 369.25
*PREGABA M 75 15'S 382.45
*PREGABA NT TAB 10S 274.20
*SERTA 100 TAB 15'S 367.00
*SERTA 25 TAB 15 S 128.60
*SERTA 50 TAB 15'S 237.90
LEVTAM 250 10'S 64.05
LEVTAM 500 10'S 131.90
PREGABA 50MG 10'S 157.00
UNICOBAL FORTE TAB 10'S 231.80
TORRENT NEURON
*LAMITOR 50MG DT 15 S 289.00
*LAMITOR DT 100 15'S 540.00
*LAMITOR OD 100 10'S 347.00
*LAMITOR OD 50 10'S 193.80
ANTIDEP 25MG 10'S 10'S 19.05
ANTIDEP 75MG 10'S 10'S 49.50
ARIP MT 2 15'S 106.00
ARIP MT 5 15 S 133.00
CLOTAN CAP 10'S 223.00
LAMITOR 25MG DT 15'S 178.90
LAMITOR OD 200 10'S 646.20
MODLIP 10 10'S 15*S 83.69
NORMABRAIN SYP 100M 100M 440.00
NORMABRAIN 800 10'S 258.80
NORMABRAIN CAP*** 10 S 130.50
PARKREL (CAP) 10'S 180.00
SYMBAL 20 10'S 153.00
SYMBAL 30 TAB 10'S 10'S 213.00
TANCODEP 2 10'S 30.70
THIORIL 25 10'S 58.85
TIDOMET L.S TAB 15'S 30.06
TIDOMET PLUS TAB** 10'S 29.34
TORVATE CHRONO 300MG 10'S 56.72
TORRENT QUANTA
*DEPLATT A 75MG 15 S 117.60
*DEPLATT CV 20 15S 214.35
*DEPLATT-CV 15S 156.60
*LINAXA D 5/10** 10's 179.00
*LINAXA DM 1000 (TAB) 10'S 209.00
*LINAXA E 10 (TAB) 10'S 159.00
*LINAXA E 25 (TAB) 10'S 197.00
*LINAXA M 2.5/500** 10'S 97.00
*LINAXA TAB** 10'S 130.00
*TELDAY 40 15 S 113.56
*TELDAY-20MG TAB 15'S 65.16
ARKAMIN 150 TAB** 30S 177.00
ARKAMIN TAB 30'S 96.40
ARKAMIN-H TAB 10 S 28.45
DEPLATT 150 10 S 216.22
DEPLATT A 150MG 15'S 109.10
DEPLATT AV 10 10'S 169.50
DEPLATT AV 20 10'S 210.10
DEPLATT AV 40 TAB 10'S 286.80
DEPLATT CV 40 CAP 10'S 191.80
DEPLATT TAB 15 S 107.96
IMEXTOR 1000 TAB** 10'S 159.00
IMEXTOR 500** 10'S 119.00
LINAXA D 5/5 TAB** 10'S 174.75
LINAXA DM 500 (TAB) 10'S 199.00
LINAXA M 2.5/1000** 10'S 95.00
LINAXA XR 5/1000** 10'S 139.00
RANOLAZ 500 TAB 15'S 316.00
RANOLAZ OD 10'S 259.45
TELDAY 80MG 10'S 116.48
TELDAY AM [ 40MG+5MG ] TAB 15S 317.90
TELDAY H*** 15'S 324.00
TORRENT SANOFI
*ESAM 5MG 10'S 158.50
*FELIZ S 5MG*** 10'S 56.22
*NEXTOP 25 10'S 107.10
PRAX 10MG 10'S 412.10
TORRENT SANORA TITAN
TEDIBAR CERAMAX 75G 239.00
TORRENT SANORA WARRIOR
ATOGLA CREAM 100GM 389.00
ATOGLA LOTION 100ML 349.00
ATOGLA LOTION 200ML 635.00
CARNISURE SYP 30ML 297.00
DOMSTAL BABY DROPS 5ML 106.05
DOMSTAL SUSPEN 30ML 30ML 41.66
PERLICE CREAM RINSE 120GM 205.10
PERMITE CM 60GM 124.32
PERMITE CM 30GM 30GM 62.16
RITCH LOTION 75ML 435.00
RITCH JUNIOR** 30ML 175.00
SHELCAL SYP 200ML 200ML 165.40
ZEDOTT 10 DT (TAB) 10'S 97.40
ZEDOTT BABY SACHET 1GM 21.00
ZEDOTT CAPSULES 10'S 10'S 295.65
TORRENT VIVA
B-LONG F TAB 30'S 263.75
B-LONG TABS 30'S 184.60
DYDROPREG TAB** 10'S 761.60
EVALON CREAM 15GM 559.00
FLAVOSPAS TAB 10'S 302.80
REGESTRONE CR 10'S 246.30
REGESTRONE CR 15 5'S 119.30
REGESTRONE TAB 10'S 10'S 60.36
STYPTOVIT TX TAB** 10'S 175.00
VIZYLAC CAPS 15 S 91.95
VIZYLAC HP CAP** 10'S 405.00
VIZYLAC JUNIOR** 5ML 42.00
TORRENT*DELTA
*APIXATOR 2.5** 10'S 145.00
*APIXATOR 5** 10'S 180.80
*CALCIGARD 10MG CAP 10'S 10.82
*CALCIGARD-10MG RTD 10'S 17.48
*EUREPA 1 (TAB) 15'S 317.00
*EUREPA MF 2 (TAB) 10'S 318.90
*EUREPA0.5MG 15'S 180.55
*IVANODE 5 10'S 279.80
*OLSAR 20 TAB 15 S 257.80
*ROZUCOR 10 15'S 380.00
*ROZUCOR 20MG TABS 10'S 450.00
*ROZUCOR 5 15'S 222.00
*ROZUCOR ASP 10MG 10'S 119.00
*ROZUCOR F 5MG 10'S 248.25
*ROZUCOR GOLD 10** 10'S 230.50
*XILINGIO 10/5 TAB** 10'S 159.00
*XILINGIO 25/5 TAB** 10'S 197.00
ARNOZA 200 TAB** 10'S 500.00
BETACARD 25MG 14'S 53.90
BETACARD 50MG 14'S 34.00
BETACARD AM 15'S 44.20
CALCIGARD 20MG RED 10'S 51.10
CALCIGARD 5MG 10'S 20.60
EUREPA V 0.5/0.3 (TAB) 10'S 162.00
IVANODE C 3.125 TAB 10'S 196.00
IVANODE C 6.25 TAB 10'S 198.00
LORVAS (TAB) 10'S 135.85
LORVAS SR TAB 10'S 210.00
OLSAR 10 TAB 10'S 125.00
OLSAR 40 MG 10'S 300.25
OLSAR A 10'S 213.10
OLSAR A 40 10'S 243.60
OLSAR AH 10'S 184.70
OLSAR CH 20/12.5 TAB 10'S 102.21
OLSAR H 40 15S 446.10
OLSAR M 25 10'S 203.00
OLSAR M 50 TAB 10'S 223.15
ROZUCOR ASP 20 10'S 168.50
TENEZA M 500 15;S 281.00
TENEZA TAB 15S 186.29
TOZAAR 25 10'S 55.50
TOZAAR H 15S 250.50
TOZAM TAB 10'S 185.45
TORRENT*PRIMA
*GLUCRETA M 10+500 10'S 172.45
*GLUCRETA M 5+500 10'S 94.15
*GLUCRETA SM(10/100/500)** 10'S 230.00
*NEXPRO 40MG 15'S 15'S 190.00
*NEXPRO FAST 20 10'S 10'S 135.00
*NEXPRO FAST 40 10'S 10'S 163.75
*NEXPRO HP KIT 6'S 254.00
*NEXPRO IT CAP 10'S 185.25
*NEXPRO L CAPS 10'S 336.30
*NEXPRO RD 20MG 10'S 10'S 149.00
*NEXPRO RD 40 10'S 195.00
AZULIX 3MF 15S 168.00
COLONISE FORTE CAP 10'S 201.70
COLONISE MV CAP 10'S 276.15
COOLGUT 10'S 480.30
DOMSTAL 5 DT 15'S 67.80
DOMSTAL MT-10 10'S 25.86
DOMSTAL TAB 10'S 10'S 25.86
ENCELIN M 50/1000 TAB 10'S 100.50
GLUCRETA M 10+1000 TAB 10'S 199.45
GLUCRETA M 5+1000 10'S 112.50
KABVIE 10 (TAB) 10'S 105.23
KABVIE 20 (TAB) 10'S 169.00
LEVAZEO 25 10'S 137.50
NEXPRO 20MG 15'S 15'S 123.00
NEXPRO 80 (TAB) 15'S 344.00
NEXPRO IV VIAL VIAL 164.00
PRUVICT 2MG 10'S 399.00
PRUVICT IMG 10'S 251.00
RANITIN 150MG TAB 40'S 72.55
RANITIN 300MG 10'S 20;S 50.50
RANITIN INJ 2ML 2ML 7.20
TORFIX 200 10 S 244.00
TORFIX 400 10'S 466.00
URSETOR 150 TAB 10'S 226.50
URSETOR 300 10 S 439.00
TORRENT*PSYCAN
*GLUCRETA 5MG 10'S 96.45
*GLUCRETA S 5+50 TAB** 10'S 192.00
*NEBICARD 2.5 15 S 180.75
*NEBICARD 5 10S 194.20
AFOGATRAN 110 10'S 356.25
AFOGATRAN 75 10'S 265.30
ARIP MT 15 15'S 342.90
AZUKON TAB 10'S 103.00
DILZEM SR 15'S 210.00
GLUCRETA S (10+100)** 10'S 233.20
GLUCRETA S 10+50** 10'S 203.00
GLUCRETA S 5+100** 10'S 185.00
GLUCRETA TAB 10'S 165.20
HEFCARD 100 TAB** 10'S 390.00
HEFCARD 200 TAB** 10'S 500.00
HEFCARD 50 TAB** 10'S 290.00
NEBICARD 10 10 S 309.20
NEBICARD H*** 15'S 311.00
NEBICARD SM 10'S 249.00
NEBICARD T TAB 15S 357.90
TENZULIX M 500 10'S 211.80
TORPLAT A COPACK 21'S 278.00
TORVATE CHRONO 500 10'S 81.20
VALZAAR 40 10'S 10'S 151.10
VALZAAR H 15'S 428.00
TORRENT*PSYCAN*CND
*ESAM 2.5MG 10'S 90.70
*ROZUCOR GOLD 20 10'S 354.00
*SITAXA 100** 15'S 223.50
*SITAXA 50** 15'S 205.95
*SITAXA D (5+50)TAB** 10'S 174.90
*SITAXA D 10+100** 10'S 233.20
*SITAXA DM (10/100/500)** 10'S 233.20
*SITAXA M XR 100+500** 10'S 184.00
*TELSAR 20 15'S 65.16
*TELSAR 40 15'S 113.56
*TELSAR A 15'S 323.00
*UNIAZ 16 TAB 10'S 202.50
*UNIAZ 8 TAB 10'S 131.40
*VOGLITOR 0.2 MF 10'S 86.20
*VOGLITOR MD 0.2 TAB 15'S 199.52
AMIFRU PLUS 10'S 105.50
ATONIDE CREAM** 20GM 230.00
AZUKON M TAB 10 S 10'S 184.10
DIBETA SR 10'S 22.60
DIBETA SR 1GM 10'S 40.43
DIBETA-GB TAB 10 S 10S 33.55
DILZEM 30MG TAB 15'S 45.01
DILZEM 60MG 15'S 91.71
DILZEM CD 90 10'S 144.00
ESAM AT 10'S 137.00
MODLIP ASG 75 10'S 10'S 51.65
PRAX A 75 10'S 329.15
RESPIDON 1 10'S 27.74
SITAXA D 10+50** 10'S 185.00
SITAXA GM IR 50/1/1000** 10'S 140.00
SITAXA GM IR 50/2/1000** 10'S 140.00
SITAXA M 50+1000** 10'S 208.50
SITAXA M 50+500** 15S 218.00
SITAXA M 50+850** 10'S 208.50
SITAXA M XR 100+1000 TAB** 10'S 169.00
SITAXA M XR 50+500** 10'S 129.00
TELSAR 80 10'S 116.48
TELSAR AMH 40 (TAB) 10'S 110.00
TELSAR AMH 80 (TAB) 10'S 170.00
TELSAR BETA 25 15S 328.00
TELSAR BETA 50 15 S 388.50
TELSAR BISO 2.5MG** 10'S 144.50
TELSAR BISO 5** 10'S 141.50
TELSAR CHM 25 TAB 10'S 121.85
TELSAR CHM 50 TAB 10'S 144.55
TELSAR H 15'S 356.10
TELSAR LN 10 10'S 116.50
TORVATE 200 10'S 30.22
TOZAAR 50MG 10'S 10'S 101.00
TRI VOGLITOR 2 10'S 255.00
TRITELSAR 80HS 10'S 219.00
TRIVOGLITOR 1 10'S 188.00
TRIVOGLITOR FORTE 1 10'S 202.80
TRIVOGLITOR FORTE 2 10'S 219.00
UNIAZ CH 8/12.5 TAB 10'S 125.00
UNIAZ T 16** 10'S 184.00
UNIAZ T 40 10'S 167.85
VASOVIN XL 2.5 25'S 248.35
VOGLITOR 0.3 MF 10'S 160.00
VOGLITOR MD 0.3 15S 294.75
VOGLITOR R 0.5/0.2TAB 10'S 140.70
VOGLITOR R 0.5/0.3TAB 10'S 140.70
VOGLITOR R 1/0.3TAB 10'S 181.40
VOGLITOR R1/0.2TAB 10'S 181.40
TORRENT*SPARSH
*DILZEM CD 120 10'S 302.00
*HERPEX CR 5% 5GM 108.50
AFOGLIP 30S 372.58
DROXYL 250 DT 10'S 52.00
FUNGICIDE LOTION 90ML 451.00
FUNGICIDE TAB 10'S 528.00
LOOKBRITE TUBE 20GM 20GM 275.00
SYSCAN 200 CAP 4'S 179.64
SYSCAN-150 1'S 1'S 21.51
TOPCEF 100 DT 10'S 10'S 63.55
TOPCEF 50MG DT 10'S 10'S 36.80
TORRENT*VISTA
ALGIDUO SUS** 150ML 170.00
ALPRAX 0.25MG *** 15'S 15'S 38.50
ALPRAX 0.5MG *** 15'S 15'S 79.00
ASTHAFEN TAB 10'S 10'S 75.20
DICLOGESIC RR 75mg INJ 2ML 62.35
DICLOGESIC TAB 10'S 10'S 50.30
DOMSTAL O CAP 15'S 184.50
DROXYL 500MG 10'S 75.09
DROXYL CLAV 500 10'S 291.00
DYCOTIAM SR 10'S 396.50
DYCOTIAM TAB 15'S 288.50
ENZAR FORTE TAB 15'S 217.40
ENZAR HS 10'S 841.85
ENZAR10000 10'S 334.10
LOPAMIDE TAB 10'S 10'S 25.48
MUCOVISC TAB 10'S 289.95
OCABILE 10 TAB 10'S 449.00
OCABILE 5 TAB 10'S 236.00
PREGALIN X 75 10'S 144.40
PREGALIN X SR 75 15'S 339.60
TOPCEF 200MG DT 10'S 10'S 88.30
TORBULK 180GM 180GM 519.00
TORGLIP M OD 100/1000** 10'S 152.80
TORPLAT 60 TAB 14'S 236.60
VELOZ IT CAP 10'S 310.00
VELOZ 20 15'S 15'S 212.70
VELOZ 20 VIAL 1'S 147.00
VELOZ 40 TAB 10'S 222.55
VELOZ D 10'S 10'S 234.50
VELOZ FAST TAB 10'S 145.50
VELOZ L TAB 10'S 339.00
VORXAR TAB** 10'S 485.95
TORRENT-ELDER PHARMACEUTICALS
*SHELCAL CT TAB 15'S 15'S 404.50
*SHELCAL XT 15'S 429.00
AMIFRU 40MG TAB 10'S 10'S 13.55
CARNISURE 500 MG 10'S 467.00
CARNISURE PLUS 10'S 165.30
CARNISURE XT TAB 15'S 599.00
D-360 CAP 4'S 137.87
DEVIRY 10MG TABS 10'S 10'S 69.94
DEVIRY SR TAB 10'S 157.20
ONE UP GOLD TAB D 10'S 10S 91.15
SHELCAL K TAB 15'S 421.00
SHELCAL 250MG TABS 30'S 30'S 158.70
SHELCAL 500MG 15'S 158.60
SHELCAL HD 15'S 165.90
SHELCAL HD 12 15'S 206.20
SHELCAL ISO CAP 15'S 460.00
SHELCAL M TAB 15'S 15'S 172.40
SHELCAL OS 500MG 15'S 15'S 342.40
UNIPROGESTIN 500 2ML 436.52
TORRENT-UNO VISTA
*CHYMORAL FORTE TAB 20'S 499.00
*CHYMORAL PLUS TAB 15'S 217.60
*LEFRA 10 10'S 150.00
CHYMORAL AP TAB 10'S 191.20
GEMITROL CAP 15'S 408.00
LINOX IV** 300ML 599.30
PREGABA GEL 30GM 425.00
SHELCAL 500 TAB** 40'S 350.13
UNISEARCH
LOPRIN 75 14'S 4.73
MOMOZ CREAM 10GM 150.20
UNICARBAZAN FORTE 10's 39.30