ALKEM -DIABETOLOG
*GLUCORYL M1 15'S 186.00
*GLUCORYL M1 FORTE 15'S 143.00
*GLUCORYL M2 15'S 250.00
*GLUCORYL M2 FORTE 15'S 235.50
*GLUCORYL MV 1 15'S 282.00
*GLUCORYL MV 2 15'S 370.00
*LINAPIL TAB** 10'S 104.00
ALSITA GM 1 TAB 10'S 129.00
ALSITA GM 2 TAB 10'S 149.00
CILNIKEM 10 TAB 10'S 138.50
CILNIKEM 20 TAB 10'S 189.00
CILNIKEM 5 TAB 10'S 74.00
CILNIKEM BETA 2.5MG TAB 10'S 138.00
CILNIKEM BETA 5 TAB 10'S 200.00
DAPANORM M 5 FORTE 10'S 110.00
EMPANORM L 10 (TAB) 10'S 139.00
EMPANORM L 25 (TAB) 10'S 159.00
EMPANORM M 10/1000 (TAB) 10'S 119.00
EMPANORM M 12.5/1000 (TAB) 10'S 129.00
EMPANORM M 12.5/500 10'S 119.00
EMPANORM M 25/1000 (TAB) 10'S 159.00
GLUCORYL 1 MG 10'S 39.31
GLUCORYL M 0.5 ** 15'S 53.50
GLUCORYL M3 ** 15'S 182.00
GLUCORYL MD 1 FORTE** 10'S 160.00
GLUCORYL MD 2 FORTE 10'S 177.50
GLUCORYL MD1 (TAB) 10'S 125.00
GLUCORYL MD2 (TAB) 10'S 135.00
GLUCORYL MP2 ** 15'S 284.00
GLUCORYL MS1 FORTE 10'S 139.00
GLUCORYL MS2 FORTE 10'S 159.00
GLUCORYL MV 1/0.3 15'S 256.00
GLUCORYL MV FORTE 1 10'S 132.49
GLUCORYL MV FORTE 2** 10'S 149.74
GLUCORYL MV2/0.3 15S 304.00
LINAPIL D10** 10'S 165.00
LINAPIL M 2.5/500** 10'S 90.00
LINAPIL-DM 1000 (TAB) 10'S 190.00
LINAPIL-DM 500(TAB) 10'S 180.00
LINAPIL-M XR 1000 10'S 140.00
LINAPIL-M XR 500 10'S 120.00
ROSUKEM 5 15'S 110.00
ROSUKEM EZ 10** 10*S 279.00
ROSUKEM EZ 20** 10'S 358.50
ROSUKEM GOLD 10MG** 10'S 211.00
ROSUKEM GOLD 20** 10'S 264.00
ALKEM ACE AURA
PAN 20 TAB 15`S 15`S 138.00
*PAN 40MG 15'S 187.00
*PAN-D 15 S 254.00
A TO Z NS SYP 100ML 90.00
EMTY 200ML 258.30
EMTY LIQUID 100ML 129.15
EMTY PEG ORAL 100ML 132.00
EMTY PEG ORAL 200ML 286.00
OBETOHEP 10MG 10'S 396.00
OBETOHEP 5MG 10'S 209.00
PAN JUNIOR TAB 10'S 95.00
PAN 80 15'S 295.00
PAN ASP 150 CAP** 15'S 160.00
PAN ASP 81CAP** 15'S 155.00
PAN IT** 10'S 243.00
PAN IV VIAL 56.50
PAN MD 20 (TAB) 10'S 95.00
PAN MPS GEL 200ML 114.00
PAN MPS O GEL 200ML 154.00
PAN RFT ORAL (SUS) 200ML 200.00
PAN-L 10'S 288.00
RIFAKEM 200 TAB 10'S 189.00
RIFAKEM 400 TAB 10'S 378.00
RIFAKEM 550 TAB 10'S 399.00
TAXIM O 200 D/S 30ML 0.00
TAXIM O 400TAB 10'S 274.34
ZADONASE F SUSPENSION 100 ML 125.00
ALKEM ACE-ALTIS
*A TO Z GOLD SOFT C 15'S 225.00
*HEMFER XT TAB 10 S 189.00
*TRINERVE LC TAB 10'S 185.50
*TRINERVE SOFT GEL CAP 10'S 187.00
*XONE 1GM INJ VIAL 69.87
DIGIPEN DROPS 15 ML 90.50
DIGIPEN SYP 200ML 99.00
GLUCORYL 2MG (TAB) 10'S 64.91
HEMFER CAPSULES 30 S 115.50
HEMFER INJ 5ML 5ML 321.48
HEMFER SYP 200ML 225ML 195.00
LINOKEM 600MG 10'S 230.41
PIPZO 4.5.MG INJ VAIL 342.02
SATROGYL - O D/S 60ML 120.00
SATROGYL 300 10'S 10'S 160.00
SATROGYL O DRY SYP 30ML 30ML 71.00
SATROGYL O TABLETS 10 S 171.00
XONE 250MG INJ VIALS 31.74
XONE 500 INJ VIAL 56.30
XONE SB 1GM** VIAL 218.50
ALKEM ALPHA MAX
*TAXIM 1 GM INJ VIAL 44.75
SUMO TAB 15'S 136.00
TAXIM 125MG INJ VIAL VIAL 18.80
TAXIM 250MG INJ VIAL VIAL 19.84
TAXIM 500MG INJ VIAL VIAL 27.30
TAXIM-O FORTE D SY 30ML 79.97
TAXIM-OF TABLETS 10'S 229.50
ALKEM ALPHA NEX
*TAXIM O 200 TAB 10'S 111.39
SUMO-L 250GM DS SUSPEN 60ML 44.35
SUMO-L 650 15'S 34.22
SUMOFLAM TAB 10'S 10'S 141.75
TAXIM -O- DRY SYR 60ml 106.11
TAXIM O CV 200MG 10'S 350.50
TAXIM O DRY SYP 30ML 55.57
TAXIM O FORTE DRY SYRUP 60ml 139.19
TAXIM OCV DRY SYRUP 30ML 97.50
TAXIM*O 100 DT 10'S 10'S 99.00
TAXIM-O P DROPS 10ML 10ML 88.00
ALKEM AURA MAGNA
*CLAVAM 375 TAB 10'S 218.50
*CLAVAM 625 TAB 10'S 208.50
CLAVAM BID D/S 30ML 30ML 67.81
CLAVAM DROPS 10ML 10ML 133.00
CLAVAM DRY SYP 30ML 30ML 60.58
CLAVAM FORTE D/SYP 30ML 30ML 178.00
ALKEM METANEXT DIVISION
ALSITA 100 TAB** 10'S 118.00
ALSITA 50MG TAB** 10'S 101.50
ALSITA E 10 (TAB) 10'S 159.00
ALSITA E 25 (TAB) 10'S 169.00
ALSITA GM 1 FORTE** 10'S 139.00
ALSITA GM 2 FORTE** 10'S 159.00
ALSITA M 100 TAB** 10'S 155.00
ALSITA M 100FORTE TAB** 10'S 152.00
ALSITA M 50 FORTE IR TAB** 10's 92.00
ALSITA M 50 FORTE** 10'S 108.00
ALSITA M 50 IR TAB** 10'S 79.00
ALSITA M 50 TAB** 10'S 107.00
ALSITA MP 1000** 10'S 185.00
ALSITA MP 500** 10'S 203.50
DAPANORM DUO 10** 10'S 203.00
DAPANORM DUO 5** 10'S 181.00
DAPANORM LM (TAB) 10'S 180.00
DAPANORM LM FORTE 10'S 190.00
EUCLIDE M 30 OD** 10'S 107.00
EUCLIDE M 60 OD 10'S 165.00
EUCLIDE M TAB 15'S 284.50
EUCLIDE XR 60 10'S 127.00
FORMIN PG1 15'S 205.00
FORMIN PG2 15'S 215.00
FORMIN PLUS 500 10'S 111.00
FORMIN SR 500** 10'S 33.55
OLKEM 20 AM TAB 15'S 266.00
OLKEM 20 TAB 15'S 243.00
OLKEM 40 TAB 15'S 393.50
OLKEM AM 40 TAB 15'S 426.50
OLKEM BETA 25 TAB 10'S 155.00
OLKEM BETA 50 TAB 10'S 203.50
OLKEM CT 20 TAB 10'S 172.00
OLKEM CT 40 MG** 10'S 290.00
OLKEM TRIO 12.5MG TAB 10'S 193.50
OLKEM TRIO 40MG (TAB) 10'S 280.50
OLKEM TRIO 6.25MG TAB 10'S 209.00
OLKEM-20H (TAB) 15'S 238.00
ALKEM METOBALICS
DABICLOT 110 (CAPS) 10'S 344.50
DABICLOT 150 (CAPS) 10'S 405.53
DABICLOT 75 (CAPS) 10'S 292.50
DAPANORM 10 TAB 10'S 211.00
DAPANORM 5 10'S 167.00
DAPANORM GM 1 10'S 137.50
DAPANORM GM 2 10'S 148.50
DAPANORM L 10 TAB** 10'S 181.50
dapanorm m 10 10's 165.00
DAPANORM M 10 FORTE 10'S 174.00
DAPANORM M5 10'S 110.00
DAPANORM P TAB 10'S 170.00
DAPANORM TRIO FORTE LD** 10'S 159.00
DAPANORM TRIO FORTE TAB** 10'S 225.00
DAPANORM TRIO LD** 10'S 163.00
DAPANORM TRIO TAB** 10'S 237.50
GLUVILDA 50 TAB 15'S 109.00
GLUVILDA D10 10'S 235.00
GLUVILDA D5 10'S 199.00
GLUVILDA DM 10/1000** 10'S 182.90
GLUVILDA DM 10/500** 10'S 165.65
GLUVILDA DM 5/500** 10'S 163.00
GLUVILDA M +1000 15'S 126.17
GLUVILDA M+ 500 15'S 166.50
GLUVILDA OD 15'S 132.00
GLUVILDA OD M+1000** 10'S 154.67
GLUVILDA OD M+500** 10'S 137.42
OLYMPRIX 20MG 15'S 189.38
OLYMPRIX M 1000 TAB 15's 280.00
OLYMPRIX M 500 15'S 324.00
SACUVAL 100 tab** 10's 375.00
SACUVAL 200 TAB** 10'S 490.00
SACUVAL 50 TAB** 10'S 207.00
XPECT D JUNIOR 60ML 82.00
ALKEM NEXA
*A TO Z NS PLUS TAB 15'S 175.00
A TO Z NS DROPS 15ML 80.00
A TO Z NS NEW DROPS 30ML 150.00
A TO Z NS SYP 200ML 231.00
A TO Z WOMAN CAP 15'S 330.00
MEROSURE O 200mg** 10's 845.00
SWICH-CV 100MG( DRY SYP) 30ML 209.00
SWITCH 200MG ** 10'S 190.00
ALKEM-CARDIOLOGY
*VALERA M 1000 TAB 15'S 340.00
EMPANORM 10 (TAB) 10'S 99.00
EMPANORM 25 (TAB) 10'S 139.00
EMPANORM DUO 10 (TAB) 10'S 159.00
EMPANORM DUO 25 (TAB) 10'S 169.00
HOMOCHECK CAP 10'S 128.50
JUPIROS 10MG 15'S 226.50
JUPIROS 20MG 15'S 347.00
JUPIROS 40 TAB 10'S 336.00
JUPIROS 5MG TAB 15'S 133.00
JUPIROS A 20/150 ** 10'S 127.50
JUPIROS A CAP 10'S 101.50
JUPIROS CV 20 (TAB) 10'S 250.00
JUPIROS CV10 CAP 10'S 193.00
JUPIROS EZ 10** 10's 254.00
JUPIROS EZ 20** 10'S 326.00
JUPIROS F TAB 10'S 246.00
JUPIROS GOLD 10 CAP 10'S 192.00
JUPIROS GOLD 20 CAP 10'S 264.00
VALERA M 500 TAB 15'S 381.00
VALERA TAB 15;S 412.50