IPCA LABORATORIES 3D
*CTD O 12.5/40 15 S 289.45
*CTD 12.5 15'S 159.55
*CTD 6.25 15'S 113.10
*CTD T 12.5/20** 15'S 231.30
*CTD T 12.5/40 15'S 282.95
*CTD T 12.5/80 10'S 282.15
*CTD T 6.25/20 15S 181.20
*CTD T 6.25/40 15'S 229.85
*CTD T AM 12.5/40/5 10'S 98.00
*CTD T AM 6.25/40/5 10'S 141.05
*FLOVAS 2.5MG 14'S 140.00
*ISORDIL 10 10 S 9.18
*ISORDIL 5 10 S 9.18
*X TOR 10 10'S 55.33
*X TOR 20 10 S 140.56
*X TOR 40 10'S 216.16
*X TOR 5 10'S 88.80
*X TOR F 10'S 252.60
CTD AZ 12.5/40** 10'S 168.10
CTD L 6.25/25** 10'S 115.10
CTD M 6.25/25 10'S 120.55
CTD MT 6.25/50/40 10'S 146.35
CTD T AM 12.5/80/5 10'S 251.95
DEPITRIP 10 10'S 145.00
DEPITRIP 5 10'S 120.00
DEPITRIP M 5/500 (TAB) 10'S 86.00
DEPITRIP-M 10/1000 10'S 145.00
DEPITRIP-M 10/500 10'S 125.00
LARIAGO DS 5'S 17.10
REVELOL T AM 50/40/5 (TAB) 10'S 162.40
X TOR EZ 10'S 183.80
ZERODOL TC** 10'S 170.55
IPCA CARDIMET
*GLYREE 1 MG 10 S 41.44
*GLYREE 2 MG 10 S 64.85
*GLYREE M2** 10'S 160.40
*RXTOR 10 10'S 159.55
*RXTOR 20 10'S 320.20
*RXTOR 5 10'S 103.65
RXTOR F5 10'S 142.65
IPCA DYNAMIX
*LOSANORM 25 10 S 43.70
*LOSANORM 50 10 S 84.20
*LOSANORM H 25 10 S 62.80
*LOSANORM H 50 10 S 116.95
*TENOLOL 25 14'S 56.75
*TENOLOL 50 TAB 14'S 37.55
CTD-C 6.25/10 10'S 142.45
OLFIPOD 200 TAB 10'S 207.00
PERINORM INJ 2 ML 5.98
PERINORM TAB 10 S 15.34
TENOLOL 12.5 TAB 14'S 44.00
TENORIC 50MG 10'S 110.55
TENORIC 100 10'S 97.30
TENORIC 25 TAB 10'S 69.40
IPCA LABORATORIES LTD- 3C
*ACE REVELOL 25/2.5 10'S 204.90
*ACE REVELOL 50/5 10 S 379.35
*CARDIOPLUS CAPS 10'S 144.00
*GLYCINORM M 30 OD 10'S 116.15
*GLYCINORM 40 15S 98.50
*GLYCINORM 80 15S 163.95
*GLYCINORM M 40 15'S 129.70
*GLYCINORM M 60 OD 10 S 174.90
*GLYCINORM M 80 15'S 255.55
*GLYCINORM OD 30 15S 178.45
*GLYCINORM OD 60 10'S 258.25
*GLYCINORM TOTAL 30 15S 172.15
*GLYCINORM TOTAL 60 15S 235.60
*METAGARD CR 35 10'S 169.15
*METAGARD CR 60 10'S 297.40
*RAMCOR 1.25 10'S 68.60
*RAMCOR 10 10S 270.40
*RAMCOR 2.5 10'S 52.19
*RAMCOR 5 10'S 80.53
*RAMCOR H 5 10'S 156.40
*REVELOL 50 H 10'S 105.00
*REVELOL AM 25/2.5 15S 156.70
*REVELOL AM 50/5 15'S 257.90
*REVELOL AM25/5 10'S 182.20
*REVELOL XL 100MG 15S 251.83
*REVELOL XL 12.5 15S 104.70
*REVELOL XL 25 15S 71.40
*REVELOL XL 50 15'S 98.11
*ZEBLONG 16MG 10'S 171.65
*ZEBLONG 8 MG 10'S 114.25
BEMDIFF** 10'S 240.00
METAGARD 10'S 89.05
TEL REVELOL 40/25 10'S 195.90
TEL REVELOL 40/50 10'S 211.95
ZILAST 100 10'S 321.55
ZILAST 50 10'S 146.25
IPCA LABORATORIES LTD- PHARMA
*VALDIFF 50 15'S 153.95
*VALDIFF M 850 15'S 169.25
*VALDIFF M1000 15S 175.30
*VALDIFF M500 15S 173.90
*ZERODOL SP 10'S 139.00
HYQ 200 IPCA'S 10'S 71.23
HYQ 400 IPCA'S 10'S 154.56
ZERODOL S TAB 10'S 114.30
ZERODOL 100 10'S 65.20
ZERODOL CR 10'S 110.70
ZERODOL GEL 30GM 151.00
ZERODOL MR 10'S 130.90
ZERODOL P 10;S 77.00
ZERODOL PT 10'S 178.80
ZERODOL SPAS 10'S 174.95
ZERODOL TH 4 10'S 268.00
IPCA PHARMA NEXT
ACERA 20 10'S 109.55
ACERA D 10'S 143.20
AZIBACT 250 10'S 116.36
AZIBACT 500 5'S 131.99
AZIBACT LR 200 30ML 114.58
AZIBACT R MIX 100 15ML 47.65
M-SOLVIN SYRUP 60ML 81.30
PERISET MD 10'S 58.58
RXPLUS 15'S 246.00
SOLVIN COLD AF DROPS 15ML 93.45
SOLVIN COLD AF SYP 60ml 92.80
SOLVIN COLD SYP 60ML 85.40
SOLVIN COLD TAB 10'S 74.60
SOLVIN COUGH TAB 10'S 85.00
SOLVIN LS SY** 60ML 102.05
SOLVIN LS SYP 100ML 129.00
VINICOR AM 25/2.5 10'S 104.45
VINICOR AM 25/5 10'S 110.50
VINICOR AM 50/5 10'S 171.90
VINICOR XL 25 10'S 47.60
VINICOR XL 50 10'S 65.41
IPCA-ACTIVA
*ETOVA 400 TAB 10'S 128.30
*ETOVA ER 400 10'S 192.50
*ETOVA ER 600 10 S 265.20
*IPCA MMF-500 10 S 1195.27
*SAAZ DS TAB 10'S 192.90
*SAAZ TAB 10'S 52.86
*TFCT-NIB TAB** 10'S 483.70
AZR 10 S 118.23
CALTEN D 500 15 S 136.55
EBUXO 40 10 S 164.15
ETOVA MR 400/4 10 S 331.15
FOLITRAX 10 TAB 10'S 139.55
FOLITRAX 10MG TAB 5'S 70.98
FOLITRAX 15MG 10 S 283.47
FOLITRAX 15MG TAB 5'S 283.47
FOLITRAX 2.5 10'S 56.70
FOLITRAX 5 TAB 10'S 100.70
FOLITRAX INJ 50L 2ML 123.30
FOLITRAX TAB 7.5 10'S 179.50
HCQS 15'S 108.70
HCQS 300 10'S 335.40
HCQS 400 15S 231.84
IPCA MMF S TAB** 10'S 659.80
LARIAGO 250 TAB 10'S 14.18
LEFNO-10 10*S 165.35
IPCA-BIONOVA
*IGURATI 25MG ** 10'S 314.40
LEFNO 20** 10'S 293.70