USV CONCENTRA
*ANGISPAN TR 2.5MG 30S 287.40
METZOK 25 10'S 47.04
METZOK 50 10'S 65.41
RICOSPRIN 10MG 15'S 359.35
RICOSPRIN 15MG 15S 359.35
RICOSPRIN 2.5 MG 15S 99.80
RICOSPRIN 20MG 15'S 359.35
ROSEDAY EZ 20MG** 10'S 352.00
ROSEDAY EZ 40 10'S 396.00
ROSEDAY EZ TAB 10'S 304.50
USV GUARDIAN
*TAZLOC BETA 50 10'S 209.90
*TAZLOC CT 40 10'S 165.95
*TAZLOC CT 6.25 10'S 147.50
*TAZLOC CT 80 10'S 262.15
DIATAAL CAL TAB** 10'S 100.00
TAZLOC BETA 25 10'S 206.00
USV PRIVATE LIMITED
AMLACE 5MG TAB 10'S 10'S 110.00
AMLOPIN M 25 10'S 114.25
ANOVATE CREAM 20GM 147.60
AQUASOL A CAP 30'S 35.75
BEMEZY TAB** 10'S 320.00
DIATAAL MULTIVITA CHEW TAB** 10'S 85.00
DOXY 1 L DR FORTE 10'S 115.00
ECOSPRIN 325 (TAB) 14'S 10.51
GLYCOMET 500 10'S 20.76
LIRALIN EP 25 10'S 139.00
MASHYNE 60 K 4'S 137.89
NEOTOMIC ENEMA 20ML 80.75
NURIL 2.5MG 10'S 10'S 24.98
NURIL 5MG TAB 10'S 10'S 42.11
SILODERM CREAM 20GM 100.50
SILODERM MIXI CREA 10GM 10GM 95.59
TRIGLYNASE FORTE 2MG 10'S 114.50
VIBRANIA CAP 10'S 279.40
VIBRANIA D CAP 10'S 204.35
XENIA -M 12.5/500mg 10'S 140.00
XENIA 10mg 10'S 125.00
XENIA 25mg 10'S 163.90
USV PRIVATE LIMITED- MAGNUS
*TAZLOC AM 10'S 160.37
*TAZLOC H CAP 10'S 181.70
AMLOPIN 10MG 10'S 61.04
AMLOPIN 2.5 10'S 20.05
AMLOPIN 5 10'S 28.45
AMLOPIN AT 10'S 103.40
AMLOPIN M TAB 10 S 10'S 143.25
OnARNI 100MG (TAB) 14'S 224.00
OnARNI 200mg (TAB) 7'S 196.00
OnARNI 50MG (TAB) 14'S 112.00
TAZLOC 20 10'S 39.42
TAZLOC 40 15S 103.06
TAZLOC 80 10'S 105.75
TAZLOC AM 80 10'S 238.85
TAZLOC H 80 10'S 263.55
TAZLOC TRIO 40 10'S 172.95
TAZLOC TRIO 80 10'S 250.20
USV PRIVATE LIMITED-CENTRA
CENSPRAM LITE 10'S 123.40
CENSPRAM PLUS 10'S 130.35
ECOSPRIN GOLD 10 15'S 137.80
ECOSPRIN GOLD 20 15'S 194.60
ECOSPRIN GOLD 40 15'S 250.40
ROSEDAY CV 10 10'S 85.10
ROSEDAY CV 20** 10'S 91.80
ROSEDAY F 10 10'S 269.10
ROSEDAY F 20 10'S 351.50
ROSEDAY F 5 10'S 218.90
USV PRIVATE LIMITED-CONQUER
*ROSEDAY 20 15S 444.20
*ROSEDAY GOLD 20 10'S 278.10
LIPICARD 160 10'S 217.25
LIPICARD AV 10'S 10'S 256.60
LIPICARD CAPS 10'S 10'S 294.35
PIOZ - 30 10'S 10'S 120.80
PIOZ 15 10'S 83.75
PIOZ 7.5 10'S 102.75
PIOZ MF 15 10'S 155.65
PIOZ MF G-2 10'S 157.30
PIOZ V TAB ** 15'S 247.50
PIOZ- MF G-1 10'S 10'S 121.75
ROSEDAY 10 15'S 227.00
ROSEDAY 40 10'S 595.75
ROSEDAY 5 15'S 132.20
ROSEDAY A 10 10'S 95.15
ROSEDAY A 20 10'S 139.70
ROSEDAY GOLD CAP 10'S 163.30
XENIA ST 25mg 10'S 220.20
USV PRIVATE LIMITED-CRESENDO
*GLYNASE MF 10'S 20.35
*VIBACT CAP 10'S 153.00
*VIBACT DS CAPS 10'S 234.15
DUOTROL SR TAB 10'S 64.70
ERYTOP GEL 20GM 20GM 214.00
ERYTOP LOTION 25ML 25ML 159.30
GLYCOMET 850 10'S 47.80
GLYNASE TAB 10'S 10.70
GLYNASE XL 10 10'S 20.10
GLYNASE XL 5 10'S 12.69
MASHYNE 1000 10'S 161.70
MYCHIRO 10'S 338.80
NIZER GEL 30GM 141.65
NIZER TAB 10'S 10'S 54.70
TRIPLE A CAL 15'S 151.00
TRIPLE A CAL D 10'S 105.00
TRIPLE A CAL FD 15 S 233.00
TRIPLEACAL FORTE CAP 10'S 109.74
VIBACT SACHETS SAC SAC 13.92
USV PRIVATE LIMITED-CREST
*D- RISE 60K 4'S 137.89
*TRIGLYNASE 1 TAB 10'S 65.15
*TRIGLYNASE 2 TAB 10'S 99.75
*UDAPA M 10/1000MG XR 10'S 159.90
*UDAPA M 10/500MG XR 10'S 145.30
*UDAPA M 5/500 XR** 10'S 83.40
D-RISE SACHET 1GM 1GM 38.72
D-RISE 2000 10'S 103.40
ECOSPRIN AV 150 15'S 65.75
ECOSPRIN AV 150/20 10'S 52.25
ECOSPRIN AV 75 15'S 64.90
ECOSPRIN AV 75/20 10'S 47.50
ECOSPRIN AV 75/40 10'S 220.50
SULISENT 100MG 3*10S 1956.00
UDAPA S TAB** 10'S 198.00
USV PRIVATE LTD-CONDOR
*JALRA 50 2*15s 660.00
*JALRA DP 10'S 199.00
*JALRA M 50/500 15'S 338.00
*JALRA OD 100MG TAB 15S 229.95
*JALRA TRIO** 10'S 166.90
DIATAAL CAPS 15'S 115.00
DIATAAL D CAP 10'S 150.00
DREGO D CAP 10'S 10'S 131.30
GLYCOMET 1GM 15'S 66.10
GLYCOMET 250 10'S 18.80
GLYCOMET 500 SR 20'S 44.00
GLYCOMET 850 SR 10'S 56.00
JALRA M 50/1000 15'S 443.00
JALRA M 50/850 15s 433.00
JALRA TRIO FORTE (TAB) 10'S 188.00
USV PRIVATE LTD-CORONA
*LIRALIN DP TAB 10'S 199.00
*UDAPA 10MG 10'S 151.00
*UDAPA 5MG 10'S 126.50
ECOSPRIN 150 14'S 11.13
ECOSPRIN 75 14'S 5.49
GLYCOMET TRIO 1 10'S 171.15
GLYCOMET TRIO 1/0.3 10'S 171.55
GLYCOMET TRIO 2 10'S 225.60
GLYCOMET TRIO FORTE 1 10'S 159.70
GLYCOMET TRIO FORTE 2 10'S 211.75
GLYCOMET TRIO2/0.3 10'S 201.15
LIRALIN TAB 10'S 125.00
OLMETRACK 20 10'S 156.30
OLMETRACK AM TAB 10'S 10'S 154.80
OLMETRACK H 10'S 145.75
OLMETRACK-H40*** 10'S 10'S 228.50
PEVESCA PLUS 10'S 179.30
SR PEVESCA PLUS 75 10'S 184.15
TRIGLYCOMET 10'S 10'S 114.25
UDAPA GOLD 1MG (TAB) 10'S 145.00
UDAPA GOLD 2MG (TAB) 10'S 160.00
VOBOSE M 0.2 10'S 124.60
VOBOSE 0.2 10'S 124.25
VOBOSE 0.3 10'S 166.35
VOBOSE M 0.3 10'S 173.95
USV PRIVATE LTD-CORVETTE
*UDAPA TRIO 10S 208.95
DUOTROL TAB 10'S 43.00
GLYCOMET GP 0.5 10'S 62.50
GLYCOMET GP 0.5 FORTE 10'S 88.55
GLYCOMET GP 1 15'S 130.50
GLYCOMET GP 1 FORTE 10'S 95.00
GLYCOMET GP 2 15'S 191.00
GLYCOMET GP 2 FORTE 10'S 122.50
GLYCOMET GP 3 FORTE 10'S 122.85
GLYCOMET GP 4 FORTE 10'S 131.00
GLYCOMET GP1/850 10'S 75.35
GLYCOMET GP2/850 10'S 108.20
GLYCOMET GP3/850 10'S 166.95
GP 0.5 10'S 73.15
GP 1 10'S 42.11
GP 2 10'S 66.08
GP 3 10'S 151.50
GP 4 10'S 183.00
UDAPA TRIO FORTE 10'S 219.45