ERIS MAIN DIVISION
*ATORSAVE 10 15's 82.99
*ATORSAVE 20 15 S 210.84
*ATORSAVE 40 15's 264.12
*ATORSAVE 80 15's 491.34
*ATORSAVE CV 10 10'S 151.37
*ATORSAVE D 10 15's 219.19
*ATORSAVE D 40 15's 273.67
*ATORSAVE F 10'S 235.53
*D 500 CAL 10'S 85.60
*GLIMISAVE 1 15S 61.58
*GLIMISAVE 2 15S 97.27
*GLIMISAVE M 0.5 15'S 103.70
*GLIMISAVE M1 15'S 161.03
*GLIMISAVE M2 15'S 241.56
*GLIMISAVE M2 FORTE 15'S 212.78
*GLIMISAVE M3 15'S 215.89
*GLIMISAVE MV 0.5** 15'S 150.00
*GLIMISAVE MV 1 15'S 245.32
*GLIMISAVE MV 2 15'S 298.03
*GLIMISAVE MV 2 FORTE 15'S 289.16
*GLIMISAVE MV 2.3 10'S 246.09
*GLIMISAVE MV1.3 10'S 169.30
*GLIMISAVE MV3.3 10'S 167.85
*LINARES 5 10'S 164.85
*LINARES E TAB 10'S 250.00
*LINARES M 10'S 109.90
*ZOMELIS D5 10'S 178.50
ATORSAVE D 20 15 S 327.62
ATORSAVE EZ 10 10'S 161.05
ATORSAVE GOLD 10 10'S 70.84
ATORSAVE GOLD 20 10'S 100.11
CREVAST A20 10'S 100.00
GLIMISAVE M 0.5 FORTE** 15'S 105.00
GLIMISAVE M1 FORTE 15'S 114.44
GLIMISAVE M3 750 TAB 15'S 165.44
GLIMISAVE M3 850 10'S 164.70
GLIMISAVE M3 FORTE 15'S 166.37
INDIPIL T 10'S 148.40
RAMISAVE 2.5 10'S 52.19
RAMISAVE 5 10'S 80.41
RIVOLTO 2.5 14'S 140.00
SUPERCLOP 75 10'S 55.65
TAYO RAGA 15'S 398.88
TAYO SHOTS 5ML 72.25
THYROFIT 125 100'S 167.13
THYROFIT 25 30'S 155.31
THYROFIT 75 100'S 165.11
TRIGLIMISAVE 1 HS 10'S 97.75
TRIGLIMISAVE 2 HS 10'S 143.90
TRIGLIMISAVE 2MG 15S 275.05
ERIS ASPIRE
*REMYLIN D 15'S 256.15
*REMYLIN DX TAB 10'S 188.90
*ZOMELIS 15S 163.35
*ZOMELIS D 10'S 200.00
*ZOMELIS DM 500** 10'S 140.00
*ZOMELIS MET 50/1000 15'S 199.65
*ZOMELIS MET 50/500 15'S 197.46
*ZOMELIS MET 50/850** 15'S 199.65
GLIMISAVE DM 2/500** 10'S 130.00
PALMI TAB ** 10'S 200.00
REMYLIN TAB 10'S 208.30
REVLIN D 50/20** 10'S 152.76
ZOMELIS DM FORTE** 10'S 184.12
ZOMELIS SR 100 15S 215.43
ERIS BLU TEAM
*BASALOG 100IU 3ML 565.00
*BASALOG 100IU 5ML 822.00
*INSUGEN 30/70 100IU 10ML 569.00
*INSUGEN 30/70 40U 10ML 178.00
*INSUGEN 30/70 REFIL 5*3ML 1564.20
*INSUGEN 50/50 40U 10ML 242.00
*INSUGEN 50/50 REFIL 5X3ML 1422.00
*INSUGEN N 40IU 10ML 178.00
*INSUGEN N REFILL** 5X3ML 1178.15
*INSUGEN R 40IU 10ML 178.00
*INSUGEN R REFIL 5X3ML 1422.00
*XSULIN 30/70 10ML 178.29
*XSULIN 30/70 CATR 1*3ML 341.00
*XSULIN 50/50 10ML 189.97
*XSULIN N 10ML 178.29
*XSULIN R 10ML 178.29
BASALOG ONE PRE-FILL PEN 1 699.00
BASALOG ONE DISPO PEN 3ML 699.00
BASALOG REFILL CARTI 5X3ML 3053.00
BESTOR 10MG 10'S 158.90
BLISTO 1MG 10'S 44.53
BLISTO 2MG 10'S 57.90
DAPCEA TAB 10'S 320.00
ERISINPEN** 1'S 999.00
ERLY PEN 3ML 2000.00
GMAB PLUS CAP 10'S 219.00
INSUGEN 50/50 100IU 10ML 569.00
INSUGEN N 100IU 10ML 569.00
INSUGEN R 100IU 10ML 569.00
INSUPEN PRO REUS PEN 1'S 1299.00
METADOZE IPR 850 TAB 10'S 43.00
METADOZE IPR500 10'S 22.00
TERGRA 100 10'S 145.00
TERGRA 50 10'S 110.00
TERGRA D 10'S 182.00
TERGRA M 10'S 125.00
TERGRA M FORTE 10'S 139.00
XGLAR REFIL** 5X3ML 3052.65
XGLAR** VIAL 783.13
XSULIN 30/70 ERISPEN** 1'S 560.00
XSULIN 50/50 CARTRI 3ML 341.00
ERIS LAKSHYA
APRIGLIM M1 15'S 122.89
APRIGLIM M2 15'S 150.93
APRIGLIM M3 15'S 176.41
APRIGLIM MF2 15'S 166.61
APRIGLIM MV 103 10'S 117.61
APRIGLIM MV 203 10'S 142.44
APRIGLIM MV 303 10'S 155.50
APRIGLIM MV1 15'S 229.33
APRIGLIM MV2 15'S 288.14
DAPRICA 10 10'S 156.60
DAPRICA 5 10'S 86.40
DAPRICA M 10 10'S 127.44
DAPRICA M 5 10'S 84.24
ROSURICA 10 10'S 155.50
ROSURICA 20 10'S 316.95
ROSURICA F 10'S 205.82
ROSURICA GOLD 10 10'S 161.06
ROSURICA GOLD 20 10'S 237.89
SIDIA 100 10'S 150.00
SIDIA 50 10'S 100.00
SIDIAMET 500 15'S 180.00
ERIS PHOENIX
*CYBLEX 60MG XR 15S 219.00
*CYBLEX M 60MG XR 15'S 202.37
*CYBLEX M 80 15'S 155.99
*CYBLEX MV 40.2 15'S 215.21
*CYBLEX MV 80.2 15'S 238.32
*CYBLEX MV 80.3 15 S 280.10
*GLURA 100** 10'S 150.00
*GLURA 50** 10'S 100.00
*GLURA M 500** 15'S 198.00
CYBLEX 40MG 15'S 71.57
CYBLEX 80MG 15'S 141.90
CYBLEX M 60 XR FORTE 15'S 143.47
GLURA M 1000** 15'S 180.00
GLURA M XR 100/500** 15'S 240.00
GLURA M XR 1000** 10'S 180.00
GLURA M XR 500** 10'S 180.00
GLURA M XR FORTE** 15'S 240.00
ZOMELIS SG 10'S 169.09
ERIS PULSE
TEL AH 40 15'S 323.42
TELCAD 40 15'S 122.49
TELCAD AM 40 15'S 157.38
TELCAD CD 40 15'S 210.27
ERIS- ERIS 2 DIVISION
*TAYO 15S 134.77
*TAYO 60K 8S 201.60
ERIS- ETERNA DIV
*DESVAL ER 250 10'S 110.18
*DESVAL ER 500 10'S 193.69
*REMYLIN AX 10'S 264.38
*SONAXA NT 20 15'S 362.67
BRICET 50 JOY** 60 S 540.00
CILENTRA 10MG 10'S 87.20
CILENTRA PLUS 10'S 116.16
CIRQ 5MG** 10'S 93.41
CIRQ PLUS 10 TAB** 10'S 110.00
CIRQ PLUS 5 TAB** 10'S 80.00
OLANEX 5MG 10'S 58.65
PIMAREAL 10'S 180.00
SELZIC 150MG 10'S 88.40
SELZIC 300 10 163.52
SELZIC OD 300 10'S 179.52
SERLIFT 100MG 10'S 175.52
SERLIFT 25MG 10'S 76.71
SERLIFT 50MG 10'S 133.99
SONAXA 50 15'S 179.27
SONAXA D 50/20** 10'S 139.00
SONAXA GEL 30GM 240.00
SONAXA NT 15'S 394.58
VENLA XR 37.5 10'S 57.86
ERIS- INSPIRA DIVISION
*ERITEL CH 40 15'S 254.10
*ERITEL 20 15'S 65.01
*ERITEL 40 15'S 113.56
*ERITEL LN 40 15'S 223.20
*JARDIX 10 10'S 130.00
*JARDIX 25 10'S 140.00
*LNBLOC 10 15'S 195.63
*LNBLOC 5 15'S 116.80
ADVOG 0.2 MG 10'S 86.64
ADVOG 0.3 10'S 159.43
ADVOG M 0.2MG 10'S 80.93
ADVOG M 0.3 10'S 114.10
ADVOG M 0.3 + 10'S 151.72
ATORSAVE EZ 20** 10'S 176.08
ATORSAVE EZ 40** 10'S 176.08
ERITEL 80 15'S 177.06
ERITEL B 50 15'S 300.53
ERITEL CH 6.25 15'S 175.68
ERITEL CH 80 15'S 432.20
ERITEL LN 80 15'S 366.36
GLICAD TAB ** 10'S 250.00
GLIMISAVE MAX 1 15'S 157.68
GLIMISAVE MAX 2 15'S 210.24
GLIMISAVE MAX FORTE 1 15'S 115.65
GLIMISAVE MAX FORTE 2 15'S 132.86
JARDIX M FORTE 10'S 160.00
LNBLOC 20 15'S 298.01
MAXFORMIN 1000 15 S 66.29
MAXFORMIN 750 15S 54.03
NEBIZOK 2.5 10'S 72.76
SIDACOR 10/100** 10'S 200.00
SIDACOR 5/50** 10'S 120.00
ERIS- VICTUS DIVISION
*ERITEL AM 15'S 248.57
*ERITEL H 15'S 252.52
*GLUXIT 10MG 10'S 162.90
*GLUXIT 5 MG 10'S 103.57
*GLUXIT TRIO 10/100/500** 15'S 346.50
*TENDIA 15S 186.14
*TENDIA M 15S 236.59
CREVAST EZ 40** 10'S 195.80
CYBLEX S 60XR** 15S 225.00
ERITEL 80 AM 15'S 419.77
ERITEL 80 H 15'S 476.49
GLUXIT M 5MG 10'S 100.36
GLUXIT M 10 10's 152.20
GLUXIT M 10FORTE 10'S 137.00
GLUXIT M 5 FORTE 10'S 93.00
GLUXIT S 10/100** 10'S 231.00
GLUXIT S 5/50** 10'S 145.06
GLUXIT TRIO 10/100/1000** 15'S 315.00
OBESAVE TAB** 10'S 200.00
REVLIN M CAP 10'S 194.24
TAYO 7K TAB 15'S 150.00
TENDIA M FORTE 15S 276.45
ERIS-ADURA DIVISION
*CREVAST 10 15S 322.47
*CREVAST 20 15S 293.43
*CREVAST 40MG TAB 15S 293.43
*CREVAST 5 15S 189.31
*CREVAST GOLD 10MG CAP 15S 293.40
*GLITARIS 7.5 10'S 72.45
*INZIT 4 10*S 132.61
*LN BETA 5 15'S 296.19
*LNBETA 2.5 15S 225.30
*METAFORT G -852 10'S 160.22
*OLMIN 10 MG 10'S 95.73
*OLMIN 20 MG 10'S 117.17
*OLMIN 20H 10'S 139.17
*OLMIN 40 LN 10'S 253.03
*OLMIN 40H 10'S 294.18
*OLMIN TRIO 15S 290.44
*OLMIN TRIO 40 10'S 299.88
*PROTOL AM 10'S 128.47
*PROTOL XL 50(NEW) 10'S 64.18
BISOPHARM 1.25** 10'S 49.00
BISOPHARM 2.5** 10'S 59.00
BISOPHARM 5** 10'S 106.00
CARDEXA 25 10'S 113.79
CARDEXA 50 10'S 138.99
CREVAST A10 10'S 99.82
CREVAST CV 10MG CAP 15S 293.40
CREVAST CV20 CAP 15S 293.40
CREVAST EZ 10** 10'S 195.80
CREVAST EZ 20** 10'S 178.00
CREVAST F 10 10'S 243.57
CREVAST F 5 10'S 195.11
CREVAST GOLD 20MG CAP 15S 322.44
DIRON FCM INJ** INJ 2990.00
INZIT 8 10S 192.54
LN TRIO 10 15S 303.56
METAFORT 500 MG(NEW) 15'S 40.61
METAFORT G - 851 10'S 114.44
METAFORT G-853 10'S 168.46
OLMIN 20 CH 15S 269.55
OLMIN 20 LN 10'S 181.84
OLMIN 20A 10'S 170.08
OLMIN 40 CH 15S 449.29
OLMIN 40 MG 10'S 235.35
PROTOL XL 25MG(NEW) 10'S 46.20
THYROFIT 100 MCG 30'S 160.27
TICASAVE 14'S 280.00
VENLA-XR 75 10'S 10'S 127.30
ZAC D 15'S 165.00
ZAC DAY 15'S 150.00
ERIS-ALTIZA
*GINKOCER PLUS 10 S 369.73
BAGA 100 TAB** 15S 125.12
BAGA 300 TAB** 15'S 245.34
BAGA GRS 300 15'S 390.00
BAGA GRS 600 15'S 630.00
BAGA M TAB 15'S 254.10
BAGA NT ** 15'S 515.48
BAGA Nt 100** 15's 179.35
BAGA NT 200 15'S 225.00
BRICET 25 10'S 132.97
BRICET 50 10'S 173.09
BRICET 75 10'S 272.00
EZEEPAM 10 10'S 100.80
EZEEPAM 5 10'S 56.22
EZEEPAM PLUS 10 10'S 166.86
EZEEPAM PLUS 5 10'S 113.47
GINKOCER FORTE** 10'S 302.22
GINKOCER TAB 10'S 281.89
LEVROXA 250 10'S 69.94
LEVROXA 500 10'S 145.37
LEVROXA 750 10'S 220.36
PALMYSENZ CAP** 10'S 349.00
REMYLIN FORTE CAPS** 15'S 319.64
REMYLIN PFS INJ** 1ML 200.00
REVLIN 75 10'S 159.77
SOLZAM 10MG 10'S 87.76
SOLZAM 5MG 10'S 55.26
TAYO M ** 10'S 243.12
ERIS-FILIX
*RENERVE CAP 15'S 263.38
*RENERVE PLUS CAP 15'S 319.64
COGNIX PLUS 15S 369.73
DAC Z 15'S 180.00
ISCEPT 10'S 10'S 47.19
ISCEPT FORTE 10'S 10'S 85.27
KBLOC 10 (TAB) 10'S 90.00
KBLOC 20 (TAB) 10'S 170.00
MYO-MR 10'S 145.21
MYO-MR PLUS 10'S 139.75
RENERVE 24 CAP 10 S 147.48
RENERVE BT 15 S 251.57
RENERVE D TAB 15S 270.27
RENERVE DP 50/20 CAPS 10S 152.76
RENERVE DP 75/20 CAPS 10S 199.00
RENERVE G 10'S 15S 377.13
RENERVE INJ 1ML 126.91
RENERVE P CAPS 10'S 176.30
RENERVE PFS INJ ** 1ML 200.00
RENERVE PLUS BT 15'S 373.80
RENERVE PLUS INJ 2ML 141.76
RENERVE TOTAL SYP 200ML 142.87
STUGIL 10'S 191.62
STUGIL D 6S 72.60
ERIS-MONTANA DIVISION
CALSHINE P DROP 30ML 194.51
G-75 81.5GM 65.15
METITAL 15S 466.81
RARICAP DROPS 30ML 178.59
RARICAP L SUSP 150ML 222.48
RARICAP TAB 40'S 40'S 337.74
ERIS-NIKKOS DIVISION
*SPECTRA 25MG 10'S 148.52
ALERFIX M 15S 304.58
ALERFIX TOTAL 15'S 287.95
COGNIX 10'S 117.00
MACRABONIK PLUS 10'S 304.09
MAXUM 10'S 126.70
RABONIK 20 15'S 176.66
RABONIK 40 DSR 10'S 204.22
RABONIK DSR 15'S 240.48
RABONIK PLUS CAP 10'S 286.44
VELGUT CAP 15'S 291.76
VOZAN 10 (TAB) 10'S 90.00
VOZAN 20 (TAB) 10'S 170.00